Railways
We supply certified rails for rail, tramway and crane tracks, rack chargers as well as mine and special profiles based on clients’ specifications.
Rails of type: DIN 536, CR, JKL, JK, KB, KP, MRS, S, SP, UIC, QU are supplied in lengths required by partners, of quality from 540 N/mm² to 1080 N/mm² (200HB-320HB)
Rails of type A pursuant to DIN 536
Dimensions | Static parameters | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rail | H | P | B | S | h1 | h2 | Weight | A | Ix | Wx |
type | [mm] | [mm] | [mm] | [mm] | (mm) | (mm) | [kg/m] | (cm2) | (cm4) | (cm3) |
A 45 | 55 | 125 | 45 | 24 | 20 | 8 | 22,1 | 28,2 | 90 | 27 |
A 55 | 65 | 150 | 55 | 31 | 25 | 9 | 31,8 | 40,5 | 178 | 45,6 |
A 65 | 75 | 175 | 65 | 38 | 30 | 10 | 43,1 | 54,9 | 319 | 71,4 |
A 75 | 85 | 200 | 75 | 45 | 35 | 11 | 56,2 | 71,6 | 531 | 105,4 |
A 100 | 95 | 200 | 100 | 60 | 40 | 12 | 74,3 | 94,7 | 858 | 162,2 |
A 120 | 105 | 220 | 120 | 72 | 47,5 | 14 | 100 | 127,4 | 1361 | 235,1 |
A 150 | 150 | 220 | 150 | 80 | 50 | 14 | 150,3 | 191,4 | 4373 | 565,7 |
Rails of type CR, SP, KP
Rail | Dimensions | Static parameters | |||||||
---|---|---|---|---|---|---|---|---|---|
type | H | P | B1 | B2 | S | Weight | A | Ix | Wx |
[mm] | [mm] | [mm] | [mm] | [mm] | [kg/m] | (cm2) | (cm4) | (cm3) | |
CR 73 | 135 | 140 | 100 | 100 | 32 | 73,3 | 93,4 | 2000 | 294 |
CR 100 | 150 | 155 | 120 | 120 | 39 | 100,2 | 127,69 | 3270 | 432 |
CR 104 | 127 | 127 | 63,5 | 63,5 | 25,4 | 51,59 | 66,4 | 1242 | 175,1 |
CR 105 | 131,8 | 131,8 | 65,1 | 65,1 | 23,8 | 52,09 | 66,4 | 1432 | 203 |
CR 135 | 146 | 131,8 | 87,3 | 76,2 | 31,8 | 66,97 | 85,8 | 2105,7 | 281 |
CR 171 | 152,4 | 152,4 | 109,2 | 101,6 | 31,8 | 84,83 | 108,38 | 3055 | 401,6 |
CR 175 | 152,4 | 152,4 | 108 | 102,4 | 38,1 | 86,8 | 110,3 | 2922,7 | 385,6 |
SP 100 | 150 | 150 | 108 | 100 | 38 | 89,05 | 113,4 | ||
SP 120 | 170 | 170 | 129 | 120 | 44 | 118,29 | 150,69 | ||
KP 70 | 120 | 120 | 75,6 | 70 | 23 | 46,1 | 58,72 | 1040,18 | |
KP 80 | 130 | 130 | 87 | 80 | 28 | 59,81 | 76,19 | 1504,57 | |
KP 100 | 150 | 150 | 108 | 100 | 34 | 83,09 | 105,85 | 2768,43 | |
KP 120 | 170 | 170 | 129 | 120 | 40 | 113,47 | 144,54 | 4754,83 | |
KP 140 | 170 | 170 | 150 | 140 | 58 | 141,7 | 180,51 | 5486,19 |
Rails of type MRS, AS
Rail | Dimensions | Static parameters | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
type | H | P | B | S | h1 | h2 | Weight | A | Ix | Wx |
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg/m] | (cm2) | (cm4) | (cm3) | |
MRS 51 | 127 | 127 | 63,5 | 25,4 | 51,59 | 66,4 | 1242 | 175,1 | ||
MRS 52 | 131,8 | 131,8 | 65,1 | 23,8 | 52,09 | 66,4 | 1432 | 203 | ||
MRS 67 | 146 | 131,8 | 87,3/76,2 | 31,8 | 66,97 | 85,8 | 2105,7 | 281 | ||
MRS 73 | 157 | 146 | 70 | 32 | 33,3 | 17 | 73,63 | 93,8 | 2660 | 298,9 |
MRS 85 | 152,4 | 152,4 | 109,2/101,6 | 31,8 | 84,83 | 108,38 | 3055 | 401,6 | ||
MRS 86 | 102 | 165 | 102 | 80,3 | 45,1 | 16 | 85,5 | 108,9 | 1052,7 | 198,9 |
MRS 87A/PRI85 | 152,4 | 152,4 | 101,6 | 34,9 | 40,2 | 15,9 | 86,8 | 111,3 | 3048 | 400 |
MRS 87B | 152,4 | 152,4 | 108,0/102,4 | 38,1 | 86,8 | 110,3 | 2922,7 | 385,6 | ||
MRS 125 | 180 | 180 | 120 | 40 | 52 | 21 | 125 | 160,2 | 6225 | 681 |
MRS 192 | 157,2 | 229 | 140 | 128,3 | 41,3 | 31,8 | 192 | 244,5 | 5516 | |
MRS 221 | 160 | 220 | 220 | 145 | 40 | 17,5 | 221,4 | 232,1 | 6862 | |
AS 86 | 152,46 | 150 | 101,6 | 35 | 15,9 | 85,88 | 109,4 |
Rails of type JKL, JK, KB
Rail | Dimensions | Static parametres | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
type | V | A | B | C | P | h1 | Weight | A | Jx | Wx |
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg/m] | (cm2) | (cm4) | (cm3) | |
JKL 55 | 85 | 55 | 100 | 25 | 10 | 29,6 | 37,7 | 309,5 | 66,43 | |
JKL 100 | 105 | 100 | 170 | 43 | 10 | 35 | 67,6 | 86,1 | 1037,6 | 188,31 |
JKL 120 | 167 | 120 | 200 | 60 | 18 | 45 | 136 | 172,7 | ||
KB 100 | 141 | 100 | 132 | 40 | 10 | 34 | 81,3 | 103,6 | ||
JK 65 | 75 | 65 | 175 | 38 | 10 | 30 | 43,1 | 55,4 | 178 | 45,6 |
JK 85 | 100 | 85 | 200 | 90 | 11,5 | 85 | 80,4 | 102,5 | 957,9 | 168,6 |
Rails of type S, XA
Rail | Dimensions | Static parametres | |||||||
---|---|---|---|---|---|---|---|---|---|
type | H | B | C | C1 | S | Weight | A | Ix | Wx |
[mm] | [mm] | [mm] | [mm] | [mm] | [kg/m] | (cm2) | (cm4) | (cm3) | |
S 7 | 65 | 50 | 25 | 5 | 6,75 | 51,6 | |||
S 10 | 70 | 58 | 32 | 6 | 10 | 12,8 | 85,7 | 24,4 | |
S 14 | 80 | 70 | 38 | 9 | 14 | 17,83 | 154 | 36,9 | |
S 18 | 93 | 82 | 43 | 10 | 18,3 | 23,3 | 278 | 56 | |
S 20 | 100 | 82 | 44 | 10 | 19,8 | 25,2 | 346 | 66 | |
S 24 | 115 | 90 | 53 | 10 | 24,43 | 31,08 | 569 | 98 | |
S 30-P | 120 | 110 | 55 | 11 | 30,35 | 38,97 | |||
S 33 | 134 | 105 | 58 | 11 | 33,4 | 42,64 | 1039 | 155 | |
S 41/14 | 138 | 125 | 67 | 12 | 41 | 52,16 | 1337 | 196 | |
S 41/10 | 138 | 125 | 67 | 12 | 41,24 | 52,16 | 1368 | 196 | |
S 49 | 149 | 125 | 70 | 67 | 14 | 49,43 | 62,97 | 1815 | 241 |
S 54 | 154 | 125 | 70 | 67 | 16 | 54,5 | 69,48 | 2073 | 262 |
Xa | 125 | 110 | 58 | 12 | 35,57 | 45,32 | 925,5 | 144,6 |
Rails of type UIC, E, R, P, TR, AREA, GX
Rail | Dimensions | Static parameters | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | H | B | C | C1 | S | Weight | A | Jx | Wx | |
[mm] | [mm] | [mm] | [mm] | [mm] | [kg/m] | (cm2) | (cm4) | (cm3) | ||
46E1 | 145 | 125 | 65 | 14 | 46,17 | 58,82 | 1641,1 | 217 | ||
49E1 | 149 | 125 | 70 | 14 | 49,39 | 62,92 | 1816 | 240,3 | ||
50E6 | 153 | 140 | 67,4 | 15,5 | 50,9 | 64,84 | 2017,8 | 248,3 | ||
54E1 | 159 | 140 | 72,2 | 70 | 16 | 54,77 | 69,77 | 2337,9 | 278,7 | |
54E2 | 161 | 125 | 69,5 | 18 | 53,82 | 68,56 | 2307 | 276,4 | ||
54E3 | 154 | 125 | 70 | 67 | 16 | 54,57 | 69,52 | 2074 | 262,8 | |
54E4 | 154 | 125 | 70 | 16 | 54,31 | 69,19 | 2056 | 259,2 | ||
60E1 | 172 | 150 | 74,3 | 16,5 | 60,21 | 76,7 | 3038,3 | 333,3 | ||
60E2 | 172 | 150 | 74,3 | 72 | 16,5 | 60,05 | 75,5 | 3022 | 330,4 | |
P50 | 152 | 132 | 72 | 16 | 51,8 | |||||
P65 | 180 | 150 | 75 | 18 | 64,88 | 82,65 | 3540 | 358 | ||
R65 | 180 | 150 | 75 | 18 | 64,87 | 82,64 | 3543,1 | 359 | ||
80A | 133,35 | 117,47 | 63,5 | 13,1 | 39,76 | |||||
TR 45 | 142,88 | 130,18 | 65,09 | 14,29 | 44,64 | |||||
TR 57 | 168,28 | 139,7 | 69,06 | 15,88 | 56,89 | |||||
AREA 132 | 180,97 | 152,4 | 76,2 | 74,45 | 65,53 | 3657 | 367,2 | |||
GX 40 | 127 | 127 | 63,5 | 13,89 | 39,8 | 50,71 | 1098 | 165 |
Tramway rails
Rail | Dimensions | Static parameters | ||||||
---|---|---|---|---|---|---|---|---|
Type | H | B | C | C1 | C2 | S | Weight | |
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg/m] | ||
Ri 55 NK | 150 | 180 | 113 | 56 | 36 | 11 | 55,45 | EN 14811 |
60R1 | 180 | 180 | 113 | 56 | 36 | 12 | 60,59 | EN 14811 |
60R2 | 180 | 180 | 113 | 55,83 | 36,34 | 12 | 59,75 | EN 14811 |
NT 1 | 180 | 150 | 115 | 55,5 | 36 | 14 | 64,5 | |
NT 3 | 180 | 150 | 115 | 56 | 42,7 | 13 | 60,63 |
Other rail profiles
Rail | Dimensions | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | B1 | B2 | L | H | H2 | h2 | P | d1 | d2 | d3 | R | r1 | r2 | r3 | Weight | |
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg/m] | ||
GCRD 42 | 53 | 18 | 60 | 60 | 52 | 9 | 200 | 45 | 15 | 300 | 25 | 4 | 41,91 | |||
GCRD 45 | 60 | 20 | 70 | 60 | 52 | 9 | 218 | 48 | 12 | 300 | 20 | 4 | 45,89 | |||
GCR 108 | 61 | 61 | 75 | 100 | 10,5 | 263 | 40 | 20 | 40 | 200 | 10 | 10 | 5 | 107,9 |